| Ê×Ò³>>ÐÜÑÛ¹ÛÊÐ>>11.27:´¦ÀíÆ÷·´µ¯IntelÈ«ÃæÉÏÕÇ10Ôª |
| |||||||||||||||||||||||||||||||||||||||||
½üÆÚÈý´ó¼þÊг¡ÔÚ±£³ÖÎȶ¨µÄͬʱ£¬ÂÔÓÐϸ¡¡£½ñÌìС±àÔÚÊг¡µÃµ½ÏûÏ¢£¬ÓÉÓÚĿǰÊг¡È±»õÑÏÖØ£¬ÔÚÉÏÖÜ»¹ÔÚÏ»¬µÄ´¦ÀíÆ÷½ñÌì³öÏÖÁË·´µ¯£¬·´µ¯·ù¶ÈÔÚ10Ôª×òÌ죬·´µ¯²úÆ·½Ï¶à£¬²»¹ý¾ÍĿǰÇé¿öÀ´¿´Ö»ÓÐIntelÔÚ·´µ¯£¬AMD²¢Ã»ÓÐÊܵ½²¨¼°£¬±£³Ö¹ÛÍûÖС£Ð¡ÐÜÔÚÏßwww.beareyes.com.cn
Intel´¦ÀíÆ÷£º
| Intel | ¹æ¸ñ | ×òÈÕ | ½ñÈÕ | ״̬ |
|
(LGA775 ¶àºËÐÄ) |
¡¡ | |||
| Core 2 Extreme QX6700(ºÐ) | 2.66GHz/4096KB¡Á2 | ¡¡ | ¡¡ | - |
| Core 2 Quad Q6600(ºÐ) | 2.4GHz/8192KB | 2040 | 2050 | ¡ü10 |
| Core 2 Quad Q6600(É¢) | 2.4GHz/8192KB | 1950 | 1960 | ¡ü10 |
| Core 2 Extreme X6800 (ºÐ) | 2.93GHz/4096KB | ¡¡ | ¡¡ | - |
| Core 2 Extreme X6800 ( É¢) | 2.93GHz/4096KB | ¡¡ | ¡¡ | - |
| Core 2 Duo E6750( ºÐ) | 2.66GHz/4096KB | ¡¡ | 1560 | ¡¡ |
| Core 2 Duo E6750( É¢) | 2.66GHz/4096KB | 1410 | 1420 | ¡ü10 |
| Core 2 Duo E6700( ºÐ) | 2.66GHz/4096KB | ¡¡ | 1870 | -- |
| Core 2 Duo E6700( É¢) | 2.66GHz/4096KB | ¡¡ | 1750 | ¡¡ |
| Core 2 Duo E6600( ºÐ) | 2.40GHz/4096KB | 1700 | 1710 | ¡ü10 |
| Core 2 Duo E6600( É¢) | 2.40GHz/4096KB | 1620 | 1630 | ¡ü10 |
| Core 2 Duo E6550( ºÐ) | 2.33GHz/4096KB | 1290 | 1300 | ¡ü10 |
| Core 2 Duo E6550(É¢) | 2.33GHz/4096KB | 1180 | 1190 | ¡ü10 |
| Core 2 Duo E6420( ºÐ) | 2.13GHz/4096KB | 1470 | 1480 | ¡ü10 |
| Core 2 Duo E6420( É¢) | 2.13GHz/4096KB | 1410 | 1420 | ¡ü10 |
| Core 2 Duo E6400( ºÐ) | 2.13GHz/2048KB | 1470 | 1480 | ¡ü10 |
| Core 2 Duo E6400( É¢) | 2.13GHz/2048KB | 1300 | 1310 | ¡ü10 |
| Core 2 Duo E6320( ºÐ) | 1.86GHz/4096KB | 1260 | 1270 | ¡ü10 |
| Core 2 Duo E6320( É¢) | 1.86GHz/4096KB | 1210 | 1220 | ¡ü10 |
| Core 2 Duo E6300( ºÐ) | 1.86GHz/2048KB | 1250 | 1260 | ¡ü10 |
| Core 2 Duo E6300( É¢) | 1.86GHz/2048KB | 1080 | 1090 | ¡ü10 |
| Core 2 Duo E4500( ºÐ) | 2.2GHz/2048KB | 920 | 930 | ¡ü10 |
| Core 2 Duo E4500( É¢) | 2.2GHz/2048KB | 800 | 810 | ¡ü10 |
| Core 2 Duo E4400( ºÐ) | 2.0GHz/2048KB | 920 | 930 | ¡ü10 |
| Core 2 Duo E4400( É¢) | 2.0GHz/2048KB | 800 | 810 | ¡ü10 |
| Pentium E 2180( ºÐ) | 2.0GHz/1024KB | 640 | 650 | ¡ü10 |
| Pentium E 2180( É¢) | 2.0GHz/1024KB | 570 | 580 | ¡ü10 |
| Pentium E 2160( ºÐ) | 1.80GHz/1024KB | 550 | 560 | ¡ü10 |
| Pentium E 2160( É¢) | 1.80GHz/1024KB | 505 | 510 | ¡ü10 |
| Pentium E 2140( ºÐ) | 1.60GHz/1024KB | 485 | 495 | ¡ü10 |
| Pentium E 2140( É¢) | 1.60GHz/1024KB | 425 | 435 | ¡ü10ÍÆ¼ö |
| Pentium D 950( ºÐ) | 3.40GHz/2048KB¡Á2 | ¡¡ | 1020 | ¡¡ |
| Pentium D 945( ºÐ) | 3.40GHz/2048KB¡Á2 | ¡¡ | 1020 | ¡¡ |
| Pentium D 945( É¢) | 3.40GHz/2048KB¡Á2 | 920 | 920 | ¡¡ |
| Pentium D 935( ºÐ) | 3.20GHz/2048KB¡Á2 | ¡¡ | ¡¡ | ¶Ï»õ |
| Pentium D 935(É¢) | 3.20GHz/2048KB¡Á2 | ¡¡ | ¡¡ | ¡¡ |
| Pentium D 930( ºÐ) | 3.00GHz/2048KB¡Á2 | ¡¡ | ¡¡ | -- |
| Pentium D 930( É¢) | 3.00GHz/2048KB¡Á2 | ¡¡ | ¡¡ | ¡¡ |
| Pentium D 925( ºÐ) | 3.00GHz/2048KB¡Á2 | ¡¡ | ¡¡ | ¡¡ |
| Pentium D 925( É¢) | 3.00GHz/2048KB¡Á2 | 425 | 425 | ¡¡ |
| Pentium D 915( ºÐ) | 2.80GHz/2048KB¡Á2 | ¡¡ | ¡¡ | ¡¡ |
| Pentium D 915( É¢) | 2.80GHz/2048KB¡Á2 | 420 | 420 | ¡¡ |
| Pentium D 820( ºÐ) | 2.80GHz/1024KB¡Á2 | ¡¡ | ¡¡ | ¡¡ |
| Pentium D 820( É¢) | 2.80GHz/1024KB¡Á2 | ¡¡ | 410 | ¡¡ |
| Pentium D 805( ºÐ) | 2.66GHz/1024KB¡Á2 | ¡¡ | ¡¡ | ¡¡ |
| Pentium D 805( É¢) | 2.66GHz/1024KB¡Á2 | ¡¡ | ¡¡ | ¡¡ |
| (LGA775 µ¥ºËÐÄ) | ¡¡ | |||
| Pentium 4 631( ºÐ) | 3.00GHz/2048KB | ¡¡ | ¡¡ | ¡¡ |
| Pentium 4 631( É¢) | 3.00GHz/2048KB | 405 | 405 | ¡¡ |
| Pentium 4 630( ºÐ) | 3.00GHz/2048KB | ¡¡ | ¡¡ | -- |
| Pentium 4 630( É¢) | 3.00GHz/2048KB | ¡¡ | ¡¡ | -- |
| Pentium 4 541( ºÐ) | 3.20GHz/1024KB | ¡¡ | ¡¡ | - |
| Pentium 4 541( É¢) | 3.20GHz/1024KB | ¡¡ | 450 | ¡¡ |
| Pentium 4 531( ºÐ) | 3.00GHz/1024KB | ¡¡ | ¡¡ | - |
| Pentium 4 531( É¢) | 3.00GHz/1024KB | ¡¡ | ¡¡ | ¡¡ |
| Pentium 4 521( ºÐ) | 3.06GHz/1024KB | ¡¡ | ¡¡ | ¡¡ |
| Pentium 4 521( É¢) | 3.06GHz/1024KB | ¡¡ | ¡¡ | ¡¡ |
| Celeron 480( É¢) | 2.80GHz/1024KB | ¡¡ | ¡¡ | -- |
| Celeron 460( É¢) | 2.40GHz/512KB | ¡¡ | ¡¡ | - |
| Celeron 430( ºÐ) | 1.80GHz/512KB | 350 | 350 | ¡¡ |
| Celeron 430( É¢) | 1.80GHz/512KB | ¡¡ | 300 | - |
| Celeron 420( É¢) | 1.60GHz/512KB | 220 | 220 | ¡¡ |
| Celeron D 352( ºÐ) | 3.20GHz/512KB | ¡¡ | ¡¡ | - |
| Celeron D 352( É¢) | 3.20GHz/512KB | 260 | 260 | ¡¡ |
| Celeron D 347( ºÐ) | 3.06GHz/512KB | ¡¡ | ¡¡ | ¡¡ |
| Celeron D 347( É¢) | 3.06GHz/512KB | 230 | 230 | ¡¡ |
| Celeron D 351( ºÐ) | 3.20GHz/256KB | ¡¡ | ¡¡ | ¡¡ |
| Celeron D 351( É¢) | 3.20GHz/256KB | ¡¡ | ¡¡ | -- |
| Celeron D 346( ºÐ) | 3.06GHz/256K | ¡¡ | ¡¡ | -- |
| Celeron D 346( É¢) | 3.06GHz/256KB | ¡¡ | 240 | - |
| Celeron D 336( ºÐ) | 2.80GHz/256KB | 260 | 260 | ¡¡ |
| Celeron D 336( É¢) | 2.80GHz/256KB | 220 | 220 | ¡¡ |
| Celeron D 331( ºÐ) | 2.66GHz/256KB | ¡¡ | ¡¡ | ¡¡ |
| Celeron D 331( É¢) | 2.66GHz/256KB | 235 | 225 | ¡¡ |
| Celeron D 326( ºÐ) | 2.53GHz/256KB | ¡¡ | ¡¡ | ¡¡ |
| Celeron D 326( É¢) | 2.53GHz/256KB | ¡¡ | 225 | ¡¡ |
¡¡
AMD´¦ÀíÆ÷£º
| AMD | ¹æ¸ñ | ×òÈÕ | ½ñÈÕ | Õǵø | ״̬ |
|
(Socket AM2 ¶àºËÐÄ) |
¡¡ | ||||
| Athlon 64 X2 6400+ (ºÐ) | 3.2GHz/1MB¡Á2 | 1850 | 1850 | ¡¡ | |
| Athlon 64 X2 6000+ (ºÐ) | 3.0GHz/1MB¡Á2 | 1170 | 1170 | ¡¡ | |
| Athlon 64 X2 6000+ (É¢) | 3.0GHz/1MB¡Á2 | ¡¡ | ¡¡ | ¡¡ | |
| Athlon 64 X2 5600+ (ºÐ) | 2.8GHz/1MB¡Á2 | 1040 | 1040 | ¡¡ | |
| Athlon 64 X2 5200+ (ºÐ) | 2.6GHz/1MB¡Á2 | 955 | ¡¡ | ¡¡ | |
| Athlon 64 X2 5200+ (É¢) | 2.6GHz/1MB¡Á2 | 765 | 765 | ¡¡ | |
| Athlon 64 X2 5000+ (ºÚºÐ) | 2.6GHz/512KB¡Á2 | 820 | 810 | ¡¡ | |
| Athlon 64 X2 5000+ (ºÐ) | 2.6GHz/512KB¡Á2 | 805 | 805 | ¡¡ | |
| Athlon 64 X2 5000+ (É¢) | 2.6GHz/512KB¡Á2 | 765 | 765 | ¡¡ | |
| Athlon 64 X2 4800+ (ºÐ) | 2.5GHz/512KB¡Á2 | 720 | 720 | ¡¡ | |
| Athlon 64 X2 4800+ (É¢) | 2.5GHz/512KB¡Á2 | 680 | 680 | ¡¡ | |
| Athlon 64 X2 4600+ (ºÐ) | 2.4GHz/512KB¡Á2 | ¡¡ | ¡¡ | ¡¡ | |
| Athlon 64 X2 4600+ (É¢) | 2.4GHz/512KB¡Á2 | 585 | 585 | ¡¡ | |
| Athlon 64 X2 4400+ (ºÐ) | 2.3GHz/512KB¡Á2 | 600 | 600 | ¡¡ | |
| Athlon 64 X2 4400+ (É¢) | 2.3GHz/512KB¡Á2 | 520 | 515 | ¡¡ | |
| Athlon 64 X2 4200+ (ºÐ) | 2.2GHz/512KB¡Á2 | 525 | 525 | ¡¡ | |
| Athlon 64 X2 4200+ (É¢) | 2.2GHz/512KB¡Á2 | 465 | 465 | ¡¡ | |
| Athlon 64 X2 4000+ (ºÐ) | 2.1GHz/512KB¡Á2 | 465 | 465 | ¡¡ | |
| Athlon 64 X2 4000+ (É¢) | 2.1GHz/512KB¡Á2 | 435 | 435 | ¡¡ | |
| Athlon X2 BE-2350 (ºÐ) | 2.1GHz/512KB¡Á2 | ¡¡ | ¡¡ | ¡¡ | |
| Athlon 64 X2 3800+ (35W,ºÐ) | 2.0GHz/512KB¡Á2 | ¡¡ | -- | ¡¡ | |
| Athlon 64 X2 3800+ (65W,ºÐ) | 2.0GHz/512KB¡Á2 | ¡¡ | ¡¡ | ¶Ï»õ | |
| Athlon 64 X2 3800+ (É¢) | 2.0GHz/512KB¡Á2 | 405 | 405 | ¡¡ | |
| Athlon 64 X2 3600+ (65nm, ºÐ) | 1.9GHz/512KB¡Á2 | ¡¡ | ¡¡ | ¡¡ | |
| Athlon 64 X2 3600+ (90nm,ºÐ) | 2.0GHz/256KB¡Á2 | ¡¡ | ¡¡ | ¡¡ | |
| Athlon 64 X2 3600+ (65nm,É¢) | 1.9GHz/512KB¡Á2 | 390 | 390 | ¡¡ | |
| (Socket AM2 µ¥ºËÐÄ) | ¡¡ | ||||
| Athlon 64 3800+(ºÐ) | 2.4GHz/512KB | ¡¡ | ¡¡ | ¡¡ | |
| Athlon 64 3800+(É¢) | 2.4GHz/512KB | ¡¡ | ¡¡ | ¡¡ | |
| Athlon 64 3500+(ºÐ) | 2.2GHz/512KB | ¡¡ | ¡¡ | ¡¡ | |
| Athlon 64 3500+(65nm 45W,ºÐ) | 2.2GHz/512KB | ¡¡ | ¡¡ | ¡¡ | |
| Athlon 64 3500+(É¢) | 2.2GHz/512KB | 325 | 325 | ¡¡ | |
| Athlon 64 3200+(ºÐ) | 2.0GHz/512KB | ¡¡ | ¡¡ | ¡¡ | |
| Athlon 64 3200+(É¢) | 2.0GHz/512KB | ¡¡ | 275 | ¡¡ | |
| Athlon 64 3000+(ºÐ) | 1.8GHz/512KB | ¡¡ | ¡¡ | ¡¡ | |
| Athlon 64 3000+(É¢) | 1.8GHz/512KB | ¡¡ | 255 | ¡¡ | |
| Sempron LE-1620(ºÐ) | 2.4GHz/1024KB | ¡¡ | 345 | ¡¡ | |
| Sempron LE-1600(ºÐ) | 2.2GHz/1024KB | ¡¡ | 320 | ¡¡ | |
| Sempron LE-1150(ºÐ) | 2.0GHz/256KB | ¡¡ | 310 | ¡¡ | |
| Sempron LE-1100(ºÐ) | 1.9GHz/256KB | 275 | 275 | ¡¡ | |
| Sempron 3600+(ºÐ) | 2.0GHz/256KB | ¡¡ | ¡¡ | ¡¡ | |
| Sempron 3600+(É¢) | 2.0GHz/256KB | ¡¡ | 285 | ¡¡ | |
| Sempron 3500+(ºÐ) | 2.0GHz/128KB | ¡¡ | ¡¡ | ¡¡ | |
| Sempron 3500+(É¢) | 2.0GHz/128KB | ¡¡ | ¡¡ | ¡¡ | |
| Sempron 3400+(ºÐ) | 1.8GHz/256KB | ¡¡ | ¡¡ | ¡¡ | |
| Sempron 3400+(É¢) | 1.8GHz/256KB | 295 | 280 | ¡¡ | |
| Sempron 3200+(ºÐ) | 1.8GHz/128KB | ¡¡ | ¡¡ | ¡¡ | |
| Sempron 3200+(É¢) | 1.8GHz/128KB | 280 | 280 | ¡¡ | |
| ¡¶Äڴ汨¼Û±í¡·...¼ÌÐøÏÂÒ»Ò³£¾£¾ [1] [2] [3] [ÏÂÒ»Ò³] |
| ¡¶11.27:´¦ÀíÆ÷·´µ¯IntelÈ«ÃæÉÏÕÇ10Ôª¡··ÖÒ³Ë÷Òý |
¡¡
|
|||
| ¹ã¸æÎ»Öà |
|
|
| ÆÀ²âÍÆ¼ö |
| Ö±³å604ÍâÆµ¸»Ê¿¿µP35 MARSDZÖÊ̽²â 2007.11.08 |
| ²úÆ·ÍÆ¼ö |
| Ö±³å604ÍâÆµ¸»Ê¿¿µP35 MARSDZÖÊ̽²â 2007.11.08 ·ÐÌڵĽÚ×࣡´òÔìÊг¡ÓÃÁÏ×îºÃµÄÒôÏä 2007.10.19 ¹«Òæ¿Æ¼¼Ï¯¾íÉê³Ç СÐÜÔÚÏßÇàËɼƻ®Ð£Ô°Ñ.. 2007.10.16 |